Announcements
And the winner is...
Twinkle Toes! Coming from dead last after round 1 scoring a big fat zero in said round, comes back to take this year's title. Congrats Val. Coming in a distant second, who also had a pretty rough start, was The Old Guy. Just goes to show you you're never, well, almost never out of contention when it comes to the Jouster. Picking up the free entrance voucher for next years Jouster, in other words, last place, is 2017 Champ. Not that it needs mentioning, but this is the second year in a row that he has ended up in dead last. Might be time to retire the "Champ" moniker.
Look forward to seeing you all next year. Thanks for playing. Make that 2023! Thanks covid.
*Due to a coding issue, there appears to be second DBN in the round 4 table. Please ignore the second DBN.
This years payout:
First Place: $224
Second Place: $96
Third Place: Jouster voucher for free entry into next years shenanigans.
Everything else: Diddly
1. Lapinski
Round 1 Points: 45 + 10 bonus
Total 55
1. Loyd Christmas
Round 1 Points: 45 + 10 bonus
Total 55
1. K-wal
Round 1 Points: 45 + 10 bonus
Total 55
2. Bar down
Round 1 Points: 35 + 5 bonus
Total 40
2. Rhinestone Longshot
Round 1 Points: 35 + 5 bonus
Total 40
2. DBN
Round 1 Points: 35 + 5 bonus
Total 40
2. Dad
Round 1 Points: 35 + 5 bonus
Total 40
2. Theely
Round 1 Points: 35 + 5 bonus
Total 40
3. TLC
Round 1 Points: 30
Total 30
3. 2017 Champ
Round 1 Points: 30
Total 30
3. Bob
Round 1 Points: 30
Total 30
4. Rudy
Round 1 Points: 25
Total 25
5. The Old Guy
Round 1 Points: 20
Total 20
6. Tom Poolery
Round 1 Points: 10
Total 10
6. King in the Castle
Round 1 Points: 10
Total 10
7. Twinkle Toes
Round 1 Points: 0
Total 0
BACKGROUND COLOR CODE LEGEND |
|||
|---|---|---|---|
| INDICATES CORRECT PREDICTION. POINTS RETAINED. | INDICATES INCORRECT PREDICTION. POINTS JOUSTED. | INDICATES 7 GAME PREDICTION | INDICATES SWEEP PREDICTED |
VS |
||
| 1 | SEED | 8 |
| 62-16-4 | RECORD | 47-31-4 |
| 128 | POINTS | 98 |
0 |
WINS | 4 |
| JOUSTER | PICK | GAMES | PTS. | |
|---|---|---|---|---|
| Lapinski | IN | 5 | 0 | |
| Tom Poolery | IN | 4 | 0 | |
| Bar down | IN | 5 | 0 | |
| TLC | IN | 6 | 0 | |
| The Old Guy | IN | 5 | 0 | |
| Loyd Christmas | IN | 4 | 0 | |
| Rhinestone Longshot | IN | 5 | 0 | |
| King in the Castle | IN | 4 | 0 | |
| 2017 Champ | IN | 5 | 0 | |
| Bob | IN | 5 | 0 | |
| Twinkle Toes | IN | 4 | 0 | |
| DBN | IN | 5 | 0 | |
| Dad | IN | 5 | 0 | |
| K-wal | IN | 5 | 0 | |
| Theely | IN | 5 | 0 | |
| Rudy | IN | 5 | 0 | |
VS |
||
| 2 | SEED | 5 |
| 49-24-9 | RECORD | 46-28-8 |
| 107 | POINTS | 100 |
4 |
WINS | 3 |
| JOUSTER | PICK | GAMES | PTS. | |
|---|---|---|---|---|
| Lapinski | IN | 6 | 10 | |
| Tom Poolery | IN | 6 | 10 | |
| Bar down | IN | 6 | 0 | |
| TLC | IN | 5 | 10 | |
| The Old Guy | IN | 6 | 10 | |
| Loyd Christmas | IN | 7 | 15 | |
| Rhinestone Longshot | IN | 7 | 15 | |
| King in the Castle | IN | 5 | 10 | |
| 2017 Champ | IN | 6 | 10 | |
| Bob | IN | 7 | 15 | |
| Twinkle Toes | IN | 6 | 0 | |
| DBN | IN | 6 | 10 | |
| Dad | IN | 7 | 15 | |
| K-wal | IN | 6 | 10 | |
| Theely | IN | 6 | 10 | |
| Rudy | IN | 6 | 10 | |
VS |
||
| 3 | SEED | 7 |
| 48-26-8 | RECORD | 46-29-7 |
| 104 | POINTS | 99 |
3 |
WINS | 4 |
| JOUSTER | PICK | GAMES | PTS. | |
|---|---|---|---|---|
| Lapinski | IN | 4 | 0 | |
| Tom Poolery | IN | 6 | 0 | |
| Bar down | IN | 5 | 0 | |
| TLC | IN | 4 | 10 | |
| The Old Guy | IN | 7 | 0 | |
| Loyd Christmas | IN | 5 | 0 | |
| Rhinestone Longshot | IN | 4 | 0 | |
| King in the Castle | IN | 5 | 0 | |
| 2017 Champ | IN | 6 | 0 | |
| Bob | IN | 5 | 0 | |
| Twinkle Toes | IN | 5 | 0 | |
| DBN | IN | 7 | 15 | |
| Dad | IN | 4 | 0 | |
| K-wal | IN | 5 | 0 | |
| Theely | IN | 6 | 0 | |
| Rudy | IN | 7 | 0 | |
VS |
||
| 4 | SEED | 6 |
| 48-27-7 | RECORD | 44-26-12 |
| 103 | POINTS | 100 |
4 |
WINS | 0 |
| JOUSTER | PICK | GAMES | PTS. | |
|---|---|---|---|---|
| Lapinski | IN | 7 | 10 | |
| Tom Poolery | IN | 6 | 0 | |
| Bar down | IN | 7 | 10 | |
| TLC | IN | 7 | 0 | |
| The Old Guy | IN | 6 | 0 | |
| Loyd Christmas | IN | 7 | 0 | |
| Rhinestone Longshot | IN | 7 | 10 | |
| King in the Castle | IN | 6 | 0 | |
| 2017 Champ | IN | 6 | 10 | |
| Bob | IN | 7 | 0 | |
| Twinkle Toes | IN | 7 | 0 | |
| DBN | IN | 7 | 10 | |
| Dad | IN | 6 | 0 | |
| K-wal | IN | 7 | 0 | |
| Theely | IN | 7 | 0 | |
| Rudy | IN | 6 | 0 | |
VS |
||
| 1 | SEED | 8 |
| 50-25-7 | RECORD | 38-30-14 |
| 107 | POINTS | 90 |
1 |
WINS | 4 |
| JOUSTER | PICK | GAMES | PTS. | |
|---|---|---|---|---|
| Lapinski | IN | 5 | 0 | |
| Tom Poolery | IN | 4 | 0 | |
| Bar down | IN | 6 | 0 | |
| TLC | IN | 6 | 10 | |
| The Old Guy | IN | 6 | 0 | |
| Loyd Christmas | IN | 6 | 10 | |
| Rhinestone Longshot | IN | 6 | 0 | |
| King in the Castle | IN | 5 | 0 | |
| 2017 Champ | IN | 5 | 0 | |
| Bob | IN | 5 | 0 | |
| Twinkle Toes | IN | 6 | 0 | |
| DBN | IN | 5 | 0 | |
| Dad | IN | 7 | 10 | |
| K-wal | IN | 7 | 0 | |
| Theely | IN | 6 | 0 | |
| Rudy | IN | 6 | 0 | |
VS |
||
| 2 | SEED | 7 |
| 46-27-9 | RECORD | 43-32-7 |
| 101 | POINTS | 93 |
4 |
WINS | 3 |
| JOUSTER | PICK | GAMES | PTS. | |
|---|---|---|---|---|
| Lapinski | IN | 6 | 0 | |
| Tom Poolery | IN | 7 | 0 | |
| Bar down | IN | 6 | 10 | |
| TLC | IN | 5 | 0 | |
| The Old Guy | IN | 7 | 0 | |
| Loyd Christmas | IN | 6 | 10 | |
| Rhinestone Longshot | IN | 6 | 0 | |
| King in the Castle | IN | 4 | 0 | |
| 2017 Champ | IN | 5 | 10 | |
| Bob | IN | 7 | 0 | |
| Twinkle Toes | IN | 4 | 0 | |
| DBN | IN | 7 | 0 | |
| Dad | IN | 5 | 0 | |
| K-wal | IN | 6 | 10 | |
| Theely | IN | 6 | 10 | |
| Rudy | IN | 7 | 0 | |
VS |
||
| 3 | SEED | 6 |
| 47-29-6 | RECORD | 43-32-7 |
| 100 | POINTS | 93 |
2 |
WINS | 4 |
| JOUSTER | PICK | GAMES | PTS. | |
|---|---|---|---|---|
| Lapinski | IN | 7 | 10 | |
| Tom Poolery | IN | 5 | 0 | |
| Bar down | IN | 6 | 15 | |
| TLC | IN | 6 | 0 | |
| The Old Guy | IN | 7 | 10 | |
| Loyd Christmas | IN | 7 | 10 | |
| Rhinestone Longshot | IN | 6 | 15 | |
| King in the Castle | IN | 5 | 0 | |
| 2017 Champ | IN | 6 | 0 | |
| Bob | IN | 6 | 0 | |
| Twinkle Toes | IN | 5 | 0 | |
| DBN | IN | 6 | 0 | |
| Dad | IN | 5 | 0 | |
| K-wal | IN | 7 | 10 | |
| Theely | IN | 6 | 15 | |
| Rudy | IN | 6 | 15 | |
VS |
||
| 4 | SEED | 5 |
| 47-30-5 | RECORD | 45-28-9 |
| 99 | POINTS | 99 |
2 |
WINS | 4 |
| JOUSTER | PICK | GAMES | PTS. | |
|---|---|---|---|---|
| Lapinski | IN | 6 | 15 | |
| Tom Poolery | IN | 7 | 0 | |
| Bar down | IN | 7 | 0 | |
| TLC | IN | 7 | 0 | |
| The Old Guy | IN | 7 | 0 | |
| Loyd Christmas | IN | 6 | 0 | |
| Rhinestone Longshot | IN | 5 | 10 | |
| King in the Castle | IN | 7 | 0 | |
| 2017 Champ | IN | 6 | 0 | |
| Bob | IN | 6 | 15 | |
| Twinkle Toes | IN | 7 | 0 | |
| DBN | IN | 6 | 0 | |
| Dad | IN | 7 | 10 | |
| K-wal | IN | 6 | 15 | |
| Theely | IN | 7 | 0 | |
| Rudy | IN | 7 | 0 | |